TIRE INNER TUBE
Many tires for large vehicles such as buses, heavy trucks and tractors are designed for use with inner tubes. Inner tubes are torus-shaped ballons made from an impermeable materials such as soft, elastic synthetic rubber, to prevent air leakage. The inner tubes are inserted into the tire and inflated to retain air pressure. As our flagship product over past 50 years, our inner tubes are exported to around 140 countries around the world.TIRE FLAP
Tire flaps are to prevent the tube from any kind of damage as a result of getting into direct contact with the metal rim. Our tire flaps are manufactured along with tubes using the best quality raw materials and manufacturing techniques with utmost importance to maintaining the qualityENVELOPE
Envelopes are rubber products used in manufacturing recycled tires to enhance efficiency and productivity.Valve | A | B dia | E dia | |||
---|---|---|---|---|---|---|
mm | inches | mm | inches | mm | inches | |
TR13 | 35 | 1.38 | 56 | 2.20 | 11.5 | 0.45 |
TR15 | 35 | 1.38 | 56 | 2.20 | 16.5 | 0.65 |
TR150A | 88.5 | 3.48 | 56 | 2.20 | 15.5 | 0.61 |
Valve | A | B dia | E dia | Bend Angle Z |
|||
---|---|---|---|---|---|---|---|
mm | inches | mm | inches | mm | inches | ||
TR37 | 15 | 0.59 | 45 | 1.77 | 33 | 1.3 | 90º |
TR37 | 15 | 0.59 | 45 | 1.77 | 33 | 1.3 | 90º |
TR37 | 15 | 0.59 | 45 | 1.77 | 33 | 1.3 | 90º |
Group Size
View More
Group | Valve | QTY/CTN | Combination (Radial) |
---|---|---|---|
ER10 | TR13 | 45 | 145R10,145/70R10,155/70R10 |
DR12 | TR13 | 40 | 125R10 |
ER12 | TR13 | 40 | 135R12,140R12,145R12,150R12,145/70R12,155/70R12,P135/75R12, P145/75R12,P135/80R12,P145/80R12 |
FR12 | TR13 | 38 | 155R12,175/70R12,P155/75R12,P165/75R12,P155/80R12, P165/80R12,ZR70-12 |
ER13 | TR13 | 40 | 135R13,145R13,145/70R13,155/70R13,140R13,150R13,165/70R13, P135/75R13,R13,P135/80R13,P145/80R13 |
FR13 | TR13 | 30 | 155R13,165R13,175/70R13,160R13,P155/75R13,P165/75R13, P155/80R13,P165/80R13,AR78-13 |
GR13 | TR13 | 30 | 175R13,185R13,185/70R13,195/70R13,170R13,180R13, 205/70R13,P175/75R13,P185/75R13,P175/80R13,P185/80R13,BR78-13,CR78-13,DR78-13,CR70-13 |
KR13 | TR13 | 25 | DR70-13,ER70-13,ER78-13 |
ER14 | TR13 | 35 | 135R14,145R14,145/70R14,155/70R14,165/70R14,140R14, 150R14,P135/75-14,P145/75R14,P135/80R14,P145/80R14 |
FR14 | TR13 | 30 | 155R14,165R14,175/70R14,185/70R14,160R14,P155/75R14, P165/75R14,P155/80R14,P165/80R14,AR78-14,BR78-14,CR78-14 |
GR14 | TR13 | 28 | 175R14,185R14,195/70R14,P175/75R14,P185/75R14, P175/80R14,P185/80R14,DR78/14,ER78-14 |
KR14 | TR13 | 25 | 195R14,205R14,205/70R14,215/70R14,P195/75R14,P205/75R14, P195/80R14,P205/80R14,225/70R14,P215/75R14,FR78-14,GR78-14,DR70-14,ER70-14,FR70-14 |
MR14 | TR13 | 20 | 215R14,225R14,235R14,HR78-14,GR70-14,HR70-14,JR70-14,LR70-14 |
DR15 | TR13 | 40 | 125R15 |
ER15 | TR13 | 35 | 135R15,145R15,145/70R15,170R15,180R15,205/70R15, P175/75R15,P185/75R15,P175/80R15,P185/80R15,CR75-15,ER78-15,CR70-15,DR70-15 |
FR15 | TR13,TR15 | 30 | 155R15,165R15,175/70R15,185/70R15,160R15,P155/75R15,P165/75R15, P155/80R15,P165/80R15,AR78-15,BR8-15,BR70-15 |
GR15 | TR13,TR15 | 22 | 175R15,185R15,195/70R15,170R15,180R15,205/70R15,P175/75R15, P185/75R15,P175/80R15,P185/80R15,CR78-15,DR78-15,ER78-15,CR70-15,DR70-5 |
KR15 | TR13,TR15 | 20 | 195R15,205R15,205/70R15,215/70R15,225/70R15,P205/75-15, P195/80R15,P205/80R15,215/75R15,P225/70R15,FR78-15,GR78-15,ER70-15,FR70-15 |
MR15 | TR13,TR15 | 16 | 215R15,225R15,235R15,235/70R15,P225/75R15,P215/80R15,P225/80R15, HR78-15,JR78-15,LR78-15,GR70-15,HR70-15,JR70-15,LR70-15 |
FR16 | TR13,TR15 | 22 | 550R16 |
GR16 | TR13,TR15 | 20 | 6.00R16,6.50R16,175R16,185R16 |
KR16 | TR13,TR15 | 16 | 6.70R16,7.00R16,7.50R16,195R16,205R16,215R16 |
Group | Valve | QTY/CTN | Combination (Bias) |
---|---|---|---|
E-10 | TR13 | 45 | 4.80/5.00/5.20/5.90/5.95/145-10 |
D-12 | TR13 | 40 | 4.00/4.40/5.30/5.35/125-12 |
E-12 | TR13 | 40 | 4.80/5.00/5.20/5.50/5.65/135/5.95, 145/5.90-12 |
F-12 | TR13 | 35 | 5.60/6.00/6.20-12, Ab7B-12 |
E-13 | TR13 | 40 | 5.20/5.50/5.65/135/5.95/145/5.90-13 |
F-13 | TR13 | 30 | 5.60/5.90/6.00/6.15/155/6.45/165/A78/Y78/6.20/6.90-13 |
G-13 | TR13 | 30 | 6.40/6.50/6.70/7.00/6.95/175/7.35/185/B78/C78/7.30-13 |
K-13 | TR13 | 25 | 7.25/7.50-13, D78-13 |
E-14 | TR13 | 35 | 5.00/5.20/5.50/5.65/135/5.95/145-14 |
F-14 | TR13 | 30 | 5.60/5.90/6.00/6.15/155/6.45/165/6.20/6.90-14, AB78-14 |
G-14 | TR13 | 28 | 6.40/6.50/6.70/7.00/6.95/175/7.35/185/C78/D78/7.30-14 |
K-14 | TR13 | 22 | 7.50/8.00/7.75/195/8.25/205/E78/F78-14 |
M-14 | TR13 | 20 | 8.50/8.85/9.00-14/GHJ78-14 |
D-15 | TR13 | 40 | 4.00/4.25/4.40-15 |
E-15 | TR13 | 35 | 5.20/5.50/5.65/135/5.95/145/6.20-15 |
F-15 | TR13,TR15 | 30 | 5.60/5.90/6.00/6.35/155/6.85/165/6.90-15, AB78-15 |
G-15 | TR13,TR15 | 22 | 6.40/6.50/7.00L/7.15/175/7.35/185/7.30-15, 17X380, CDE87-15 |
K-15 | TR13,TR15 | 20 | 7.00/7.10/7.75/195/8.15/205-15, FG78-15 |
M-15 | TR13,TR15 | 16 | 7.50/7.60/7.75/8.00/8.20/8.85/9.00/L84/9.15-15, HJL78-15 |
F-16 | TR13,TR15 | 30 | 5.00/5.50-16 |
G-16 | TR13,TR15 | 22 | 6.00/6.50/175/185-16 |
K-16 | TR13,TR15 | 20 | 6.70/7.00/7.50/195/205/215-16 |
Passenger Car
View More
Size | Valve | QTY/CTN |
---|---|---|
145R10 | TR13 | 45 |
125R12 | TR13 | 40 |
135R12 | TR13 | 40 |
145/70R13 | TR13 | 40 |
145R13 | TR13 | 40 |
155/70R13 | TR13 | 40 |
155R13 | TR13 | 38 |
175/70R13 | TR13 | 38 |
135R13 | TR13 | 40 |
145/70R13 | TR13 | 40 |
145R13 | TR13 | 40 |
155/70R13 | TR13 | 40 |
155R13 | TR13 | 35 |
165/70R13 | TR13 | 35 |
165R13 | TR13 | 35 |
175/70R13 | TR13 | 35 |
175R13 | TR13 | 35 |
185/70R13 | TR13 | 30 |
185R13 | TR13 | 30 |
195/70R13 | TR13 | 30 |
CR70-13 | TR13 | 35 |
DR70-13 | TR13 | 30 |
ER70-13 | TR13 | 30 |
135R14 | TR13 | 35 |
145R14 | TR13 | 35 |
155/70R14 | TR13 | 35 |
155R14 | TR13 | 35 |
165/70R14 | TR13 | 35 |
165R14 | TR13 | 35 |
175/70R14 | TR13 | 35 |
185/70R14 | TR13 | 28 |
185R14 | TR13 | 28 |
195/70R14 | TR13 | 28 |
195R14 | TR13 | 25 |
205/70R14 | TR13 | 25 |
205R14 | TR13 | 25 |
215/70R14 | TR13 | 25 |
DR70-14 | TR13 | 28 |
ER70-14 | TR13 | 28 |
FR70-14 | TR13 | 28 |
ER78-14 | TR13 | 28 |
FR78-14 | TR13 | 28 |
GR78-14 | TR13 | 25 |
HR78-14 | TR13 | 25 |
135R15 | TR13 | 35 |
135R380 | TR13 | 35 |
145/70R15 | TR13 | 35 |
145R15 | TR13 | 35 |
155/70R15 | TR13 | 35 |
155R15 | TR13 | 30 |
165/70R15 | TR13 | 30 |
165R15 | TR13 | 30 |
165R380 | TR13 | 30 |
175/70R15 | TR13 | 30 |
185/70R15 | TR13 | 22 |
185R15 | TR13 | 22 |
195/70R15 | TR13 | 22 |
195R15 | TR13 | 20 |
205/70R15 | TR13 | 20 |
205R15 | TR13 | 20 |
215/70R15 | TR13 | 20 |
225/70R15 | TR13 | 16 |
235/70R15 | TR13 | 16 |
FR78-15 | TR13 | 22 |
GR70-15 | TR13 | 22 |
GR78-15 | TR13 | 20 |
HR70-15 | TR13 | 20 |
HR78-15 | TR13 | 20 |
JR78-15 | TR13 | 20 |
Size | Valve | QTY/CTN |
---|---|---|
4.80-10 | TR13 | 45 |
5.00-10 | TR13 | 45 |
5.20-10 | TR13 | 45 |
5.9-10 | TR13 | 45 |
4.00-12 | TR13 | 40 |
4.40-12 | TR13 | 40 |
4.80-12 | TR13 | 40 |
5.00-12 | TR13 | 40 |
5.20-12 | TR13 | 40 |
5.50-12 | TR13 | 38 |
5.90-12 | TR13 | 38 |
6.00-12 | TR13 | 38 |
7.00-12 | TR13 | 25 |
5.00-13 | TR13 | 40 |
5.20-13 | TR13 | 40 |
5.50-13 | TR13 | 35 |
5.60-13 | TR13 | 35 |
5.90-13 | TR13 | 35 |
5.9-13 | TR13 | 35 |
6.00-13 | TR13 | 35 |
6.15-13 | TR13 | 35 |
A78-13 | TR13 | 35 |
B78-13 | TR13 | 30 |
C78-13 | TR13 | 30 |
6.2-13 | TR13 | 35 |
6.9-13 | TR13 | 35 |
6.45-13 | TR13 | 35 |
6.50-13 | TR13 | 30 |
6.95-13 | TR13 | 35 |
7.00-13 | TR13 | 25 |
7.25-13 | TR13 | 25 |
7.30-13 | TR13 | 25 |
7.50-13 | TR13 | 25 |
5.00-14 | TR13 | 25 |
5.50-14 | TR13 | 35 |
5.90-14 | TR13 | 30 |
6.00-14 | TR13 | 30 |
6.20-14 | TR13 | 35 |
6.90-14 | TR13 | 35 |
6.15-14 | TR13 | 35 |
6.45-14 | TR13 | 30 |
6.5-14 | TR13 | 30 |
6.95-14 | TR13 | 28 |
C78-14 | TR13 | 28 |
D78-14 | TR13 | 28 |
E78-14 | TR13 | 28 |
F78-14 | TR13 | 28 |
G78-14 | TR13 | 25 |
7.00-14 | TR13 | 25 |
7.35-14 | TR13 | 25 |
7.50-14 | TR13 | 25 |
7.75-14 | TR13 | 25 |
8.00-14 | TR13 | 25 |
8.25-14 | TR13 | 20 |
8.50-14 | TR13 | 20 |
4.00-15 | TR13 | 40 |
4.25-15 | TR13 | 40 |
4.40-15 | TR13 | 40 |
5.00-15 | TR13 | 35 |
165-380 | TR13 | 30 |
5.60-15 | TR13 | 30 |
5.90-15 | TR13 | 30 |
6.00-15 | TR13 | 30 |
6.2-15 | TR13 | 30 |
6.45-15 | TR13 | 30 |
6.50-15 | TR13 | 22 |
6.75-15 | TR13 | 22 |
7.00-15 | TR13 | 20 |
7.50-15 | TR13 | 20 |
8.00-15 | TR13 | 16 |
8.25-15 | TR13 | 16 |
9.00-15 | TR13 | 16 |
5.50-16 | TR13 | 30 |
6.00-16 | TR13 | 22 |
6.25-16 | TR13 | 22 |
6.50-16 | TR13 | 20 |
Passenger Car | Valve | QTY/CTN |
---|---|---|
185/60R13 | TR13 | 30 |
195/60R13 | TR13 | 30 |
205/60R13 | TR13 | 30 |
P205/60R13 | TR13 | 30 |
185/60R14 | TR13 | 25 |
195/60R14 | TR13 | 25 |
P185/60R14 | TR13 | 25 |
205/60R14 | TR13 | 25 |
P205/60R13 | TR13 | 25 |
215/60R14 | TR13 | 20 |
P215/60R14 | TR13 | 20 |
225/60R14 | TR13 | 20 |
P225/60R14 | TR13 | 20 |
P235/60R14 | TR13 | 20 |
P245/60R14 | TR13 | 18 |
P255/60R14 | TR13 | 18 |
P265/60R14 | TR13 | 18 |
P275/60R14 | TR13 | 18 |
185/60R15 | TR13 | 20 |
195/60R15 | TR13 | 20 |
P195/60R15 | TR13 | 20 |
205/60R15 | TR13 | 20 |
P205/60R15 | TR13 | 20 |
215/60R15 | TR13 | 18 |
P215/60R15 | TR13 | 18 |
P225/60R15 | TR13 | 18 |
P235/60R15 | TR13 | 18 |
P245/60R15 | TR13 | 12 |
P255/60R15 | TR13 | 12 |
P265/60R15 | TR13 | 12 |
P275/60R15 | TR13 | 12 |
205/215/55//60R16 | TR13 | 14 |
Light Truck
View More
Size | Valve | QTY/CTN |
---|---|---|
145R12 | TR13 | 40 |
175R13 | TR13 | 35 |
7.00R13 | TR13 | 25 |
DR78-14 | TR13 | 30 |
ER78-14 | TR13 | 28 |
7.00R14 | TR15,TR150A | 25 |
GR78-15 | TR15,TR150A | 20 |
HR78-15 | TR150A | 20 |
LR78-15 | TR15 | 14 |
6.00R15 | TR15 | 30 |
6.50R15 | TR15 | 22 |
6.70R15 | TR15,TR150A | 22 |
7.00R15 | TR15 | 20 |
7.10R15 | TR15,TR150A | 20 |
9.00R15 | TR150A | 20 |
10R15 | TR13 | 16 |
17R400 | TR14 | 14 |
19R400 | TR14 | 22 |
4.00/4.50R16 | TR15 | 20 |
6.00R16 | TR15,TR150A | 35 |
6.50R16 | TR15,TR150A | 22 |
7.00R16 | TR15,TR150A | 20 |
7.50R16 | TR15,TR150A | 20 |
8.25R16 | TR177A | 18 |
9.00R16 | TR177A | 12 |
205R16 | TR15 | 12 |
245R16 | TR15 | 20 |
280/85R16 | TR15 | 12 |
8.00R16.5 | TR15 | 12 |
8.75R16.5 | TR15 | 20 |
9.50R16.5 | TR15 | 20 |
10R16.5 | TR15 | 18 |
12R16.5 | TR15 | 18 |
7R17.5 | TR15,TR300 | 12 |
8R17.5 | TR15,TR300 | 20 |
8R19.5 | TR15,TR300 | 16 |
Size | Valve | QTY/CTN |
---|---|---|
5.00-12 | TR13 | 40 |
5.00-13 | TR13 | 40 |
5.50-13 | TR13 | 35 |
6.00-13 | TR13 | 35 |
7.00-13 | TR13 | 25 |
78*10-13 | TR13 | 25 |
D78-14 | TR13 | 30 |
E78-14 | TR13 | 28 |
6.00-14 | TR13 | 30 |
6.50-14 | TR13 | 30 |
7.00-15 | TR13 | 25 |
200/60-14.5 | TR15 | 35 |
7-14.5 | TR300 | 25 |
8-14.5 | TR300 | 25 |
G78-15 | TR15,TR150A | 20 |
H78-15 | TR15,TR150A | 20 |
L78-15 | TR150A | 14 |
6.00-15 | TR15 | 30 |
6.50-15 | TR15 | 22 |
6.70-15 | TR15 | 22 |
7.00-15 | TR15,TR150A | 20 |
7.10-15 | TR15 | 20 |
7.50-15 | TR15,TR150A | 20 |
9.00-15 | TR150A | 16 |
10-15 | TR13 | 14 |
17-400 | TR14 | 22 |
19-400 | TR14 | 20 |
4.00/4.50-16 | TR15 | 35 |
6.00-16 | TR15,TR150A | 22 |
6.50-16 | TR15,TR150A | 20 |
7.00-16 | TR15,TR150A | 20 |
7.50-16 | TR15,TR150A | 85 |
8.25-16 | TR177A | 12 |
9.00-16 | TR177A | 12 |
8.00-16.5 | TR15 | 20 |
8.75-16.5 | TR15 | 20 |
9.50-16.5 | TR15 | 18 |
10-16.5 | TR15 | 18 |
12-16.5 | TR15 | 12 |
7-17.5 | TR15,TR300 | 20 |
8-17.5 | TR15,TR300 | 20 |
8-19.5 | TR15,TR300 | 16 |
Truck & Bus
View More
Size | Valve | QTY/CTN |
---|---|---|
7.00R15 | TR75A | 18 |
7.50R15 | TR75A | 18 |
8.00R15 | TR177A | 16 |
8.25R15 | TR77A | 12 |
9.00R15 | TR78A | 12 |
10.00R15 | TR78A | 12 |
11.00R15 | TR78A | 10 |
7.00R16 | TR75A | 18 |
7.50R16 | TR177A | 16 |
7.00R17 | TR75A | 15 |
7.50R17 | TR75A | 15 |
8.25R17 | TR77A | 14 |
7.00R18 | TR75A | 14 |
7.50R18 | TR75A | 14 |
15R19.5 | TR300 | 6 |
6.50R20 | TR75A | 15 |
7.00R20 | TR75A | 14 |
7.50R20 | TR177A | 14 |
8.25R20 | TR77A, V3-04-10 | 10 |
9.00R20 | TR175A, V3-04-05 | 9 |
10.00R20 | TR78A, V3-04-05 | 7 |
11.00R20 | TR78A, V3-04-05 | 6 |
12.00R20 | TR78A, V3-04-05 | 5 |
13.00R20 | TR179A | 5 |
14.00R20 | TR179A | 4 |
10.00R22 | TR78A, V3-04-05 | 6 |
11.00R22 | TR78A, V3-04-05 | 5 |
10R22.5 | TR300 | 9 |
11R22.5 | TR300 | 7 |
12R22.5 | TR300 | 6 |
11.00R24 | TR78A | 5 |
12.00R24 | TR78A | 5 |
13.00R24 | TR179A | 4 |
14.00R24 | TR179A | 4 |
13R22.5 | TR300 | 5 |
11R24.5 | TR300 | 6 |
12R24.5 | TR300 | 5 |
Size | Valve | QTY/CTN |
---|---|---|
7.00-15 | TR75A | 18 |
7.50-15 | TR75A | 18 |
8.00-15 | TR177A | 16 |
8.25-15 | TR77A | 12 |
9.00-15 | TR78A | 12 |
10.00-15 | TR78A | 12 |
11.00-15 | TR78A | 10 |
7.00-16 | TR15, TR150A | 20 |
7.50-16 | TR75A | 18 |
7.50-16 | TR177A | 16 |
7.00-17 | TR75A | 15 |
7.50-17 | TR75A | 15 |
8.25-17 | TR77A | 14 |
7.00-18 | TR75A | 14 |
7.50-18 | TR75A, TR177A | 14 |
8.00-18 | TR75A | 14 |
12.00-18 | TR78A | 8 |
13.00-18 | TR78A | 7 |
8/9-19.5 | TR300 | 14 |
15-19.5 | TR300 | 6 |
6.50-20 | TR75A | 15 |
7.00-20 | TR75A | 14 |
7.50-20 | TR177A | 14 |
8.25-20 | TR77A, V3-04-10 | 10 |
9.00-20 | TR175A, V3-04-05 | 9 |
10.00-20 | TR78A, V3-04-05 | 7 |
11.00-20 | TR78A, V3-04-05 | 6 |
12.00-20 | TR78A, V3-04-05 | 5 |
13.00-20 | TR179A | 5 |
14.00-20 | TR179A | 4 |
10.00-22 | TR78A, V3-04-05 | 6 |
11.00-22 | TR78A, V3-04-05 | 5 |
10-22.5 | TR300 | 9 |
11-22.5 | TR300 | 7 |
12-22.5 | TR300 | 6 |
11.00-24 | TR78A | 5 |
12.00-24 | TR78A | 5 |
13.00-24 | TR78A | 4 |
14.00-24 | TR179A | 4 |
13-22.5 | TR179A | 5 |
11-25.4 | TR300 | 6 |
12-24.5 | TR300 | 5 |
Off-The-Road
View More
Size | Valve | QTY/CTN |
---|---|---|
7.00-20 | TR75A | 14 |
7.50-20 | TR75A, TR177A | 14 |
8.25-20 | TR77A | 10 |
9.00-20 | TR78A | 9 |
10.00-20 | TR78A | 7 |
11.00-20 | TR78A | 6 |
12.00-20 | TR78A | 5 |
13.00-20 | TR179A | 5 |
14.00-20 | TR179A | 4 |
15.00-20 | TR179A | 4 |
12.00-24/25 | TR78A | 5 |
13.00-24/25 | TR179A | 4 |
14.00-24/25 | TR179A | 4 |
16.00-24/25 | TRJ1175C, TRJ4000 | 3 |
18.00-24/25 | TRJ1175C, TRJ4000 | 2 |
21.00-24/25 | TRJ1175C, TRJ4000 | 2 |
22.00-25 | TRJ1175C, TRJ4000 | 2 |
24.00-25 | TRJ1175C, TRJ4000 | 1 |
15.5-25 | TRJ1175C, TRJ4000 | 4 |
17.5-25 | TRJ1175C, TRJ4000 | 3 |
20.5-25 | TRJ1175C, TRJ4000 | 2 |
23.5-25 | TRJ1175C, TRJ4000 | 2 |
26.5-25 | TRJ1175C, TRJ4000 | 1 |
Size | Valve | QTY/CTN |
---|---|---|
7.00-20 | TR75A | 14 |
7.50-20 | TR177A | 14 |
8.25-20 | TR77A | 10 |
10.00-20 | TR218A | 7 |
13.00-20 | TR220A | 5 |
14.00-20 | TR220A | 4 |
12.00-24 | TR218A | 5 |
13.00-24 | TR220A | 4 |
14.00-24 | TR220A | 4 |
16.00-24 | TR220A | 3 |
KM24 | TR220A | 4 |
Size | Valve | QTY/CTN |
---|---|---|
29.5-25 | TRJ1175C, TRJ4000 | 1 |
26.5-29 | TRJ1175C, TRJ4000 | 1 |
29.5-29 | TRJ1175C, TRJ4000 | 1 |
24.00-29 | TRJ1175C, TRJ4000 | 1 |
18.00-33 | TRJ1175C, TRJ4000 | 1 |
21.00-35 | TRJ1175C, TRJ4000 | 1 |
29.5-35 | TRJ1175C, TRJ4000 | 1 |
Size | Valve | QTY/CTN |
---|---|---|
320/70R24 | TR218A | 5 |
360/70R24 | TR218A | 5 |
380/70R24 | TR218A | 5 |
420/70R24 | TR218A | 4 |
480/70R26 | TR218A | 4 |
320/70R28 | TR218A | 5 |
360/70R28 | TR218A | 5 |
420/70R28 | TR218A | 4 |
460/70R28 | TR218A | 4 |
480/70R28 | TR218A | 4 |
420/70R30 | TR218A | 3 |
480/70R30 | TR218A | 3 |
520/70R30 | TR218A | 3 |
480/70R34 | TR218A | 3 |
520/70R34 | TR218A | 3 |
480/70R38 | TR218A | 3 |
520/70R38 | TR218A | 3 |
580/70R38 | TR218A | 2 |
Farm & Implement
View More
Size | Valve | QTY/CTN |
---|---|---|
4.00-8 | TR13 | 45 |
4.00-12 | TR13 | 40 |
10.0/80-12 | 16 | |
9.00-13 | TR15 | 13 |
6.00-14 | TR13 | 30 |
4.00-15 | TR15 | 40 |
5.00-15 | TR15 | 35 |
7.5L-15 | TR15 | 22 |
9.5L-15 | TR15 | 16 |
11L-15 | TR15 | 14 |
10.0/75-15 | TR15 | 14 |
11.5/80-15 | TR15 | 12 |
12.5L-15 | TR15 | 12 |
10.0/75-15.3 | TR15 | 16 |
11.5/80-15.3 | TR15 | 12 |
12.5/80-15.3 | TR15 | 12 |
4.00/60-15.5 | TR15 | 6 |
5.50-16 | TR15 | 30 |
6.00-15.3 | TR15 | 22 |
6.50-15.3 | TR15 | 20 |
8-16 | TR15 | 18 |
9.0/70-16 | TR75A,TR218A | 20 |
9.00-16 | TR15 | 12 |
10.00-16 | TR75A,TR218A | 12 |
11.00-16 | TR75A,TR218A | 10 |
11L-16 | TR15 | 14 |
10.5/65-16 | TR15 | 12 |
11.5/70-16 | TR15 | 12 |
13.0/65-16 | TR15 | 12 |
13.0/75-16 | TR15 | 12 |
14.0/65-16 | TR15 | 6 |
14.5/65-16 | TR15 | 6 |
13.50-16.1 | TR15A,TR218A | 8 |
14L-16.1 | TR15A,TR218A | 8 |
16.5L-16.1 | TR15A,TR218A | 8 |
18.4/21.5L-16.1 | TR218A | 4 |
15.0/55-17 | TR15 | 8 |
17.0/55-17 | TR15 | 8 |
14-17.5 | TR15 | 8 |
10.5/80-18 | TR15 | 12 |
11.5/70-18 | TR15 | 12 |
12.5/80-18 | TR15 | 8 |
13.0/65-18 | TR15 | 12 |
14.5/60-18 | TR15 | 4 |
4.00-19 | TR14,TR15 | 30 |
6.00-19 | TR14,TR15 | 18 |
8.00-19 | TR15 | 14 |
15-19.5 | TR15 | 8 |
500/55-20 | TR218A | 3 |
10.5/80-20 | TR218A | 9 |
12.5/80-20 | TR218A | 7 |
14.5/80-20 | TR218A | 5 |
16.0/70-20 | TR218A | 5 |
16.00-20 | TR218A | 4 |
20.0/70-20 | TR218A | 3 |
8.3-22/8-22 | TR218A | 14 |
9.5-22/9-22 | TR218A | 12 |
550/60-22.5 | TR218A | 2 |
600/55-22.5 | TR218A | 2 |
650/45-22.5 | TR218A | 1 |
700/45-22.5 | TR218A | 2 |
700/50-22.5 | TR218A | 1 |
8.3-24/8-24 | TR218A | 10 |
9.5-24/9-24 | TR218A | 10 |
11.2-24/10-24 | TR218A | 5 |
12.4-24/11-24 | TR218A | 5 |
13.6-24/12-24 | TR218A | 5 |
15.5/80-24 | TR218A | 4 |
16.5/85-24 | TR218A | 4 |
16.9-24/14-24 | TR218A | 4 |
18.4-24 | TR218A | 3 |
14.9-26/13-26 | TR218A | 4 |
19.5L-24 | TR218A | 3 |
16-9-26/14-26 | TR218A | 3 |
18.4-26/15-26 | TR218A | 3 |
23.1-2618-26 | TR218A | 2 |
28.1-26 | TR218A | 1 |
600/55-26.5 | TR218A | 1 |
800/40-26.5 | TR218A | 1 |
8.3-28 | TR218A | 8 |
9.5-28 | TR218A | 8 |
11.2-28/10-28 | TR218A | 5 |
12.4-28/11-28 | TR218A | 5 |
13.6-2812-28 | TR218A | 4 |
14.9-28/13-28 | TR218A | 4 |
16.9-28/14-28 | TR218A | 4 |
18.4-28/15-28 | TR218A | 4 |
14.9-30/13-30 | TR218A | 3 |
16.9-30/15-30 | TR218A | 3 |
23.1-30 | TR218A | 1 |
800/40-30.5 | TR218A | 1 |
8.3/8-32 | TR218A | 8 |
12.4-32/11-32 | TR218A | 4 |
24.5-32 | TR218A | 1 |
30.5-32 | TR218A | 1 |
11.2-34 | TR218A | 4 |
20.8-34 | TR218A | 1 |
23.1-34 | TR218A | 1 |
16.9-34/14-34 | TR218A | 3 |
18.4-34/15-34 | TR218A | 3 |
7.2-36 | TR218A | 5 |
9.5/9-36 | TR218A | 5 |
11.2-36/11-36 | TR218A | 4 |
12.4-36/11-36 | TR218A | 4 |
8.3/9.5-38 | TR218A | 5 |
11.2-38/10-38 | TR218A | 4 |
12.4-38/11-38 | TR218A | 4 |
13.6-38/12-38 | TR218A | 4 |
14.9-38/13-38 | TR218A | 3 |
15.5-38 | TR218A | 3 |
16.9-38/14-38 | TR218A | 3 |
18.4/38/15-38 | TR218A | 2 |
20.8-38 | TR218A | 2 |
6.50-40 | TR218A | 5 |
9.5-40 | TR218A | 4 |
9.5-42 | TR218A | 5 |
18.4-42 | TR218A | 1 |
20.8-42 | TR218A | 1 |
9.5-44 | TR218A | 4 |
14.9-46 | TR218A | 2 |
16.9/18.4-46 | TR218A | 2 |
13.6-48 | TR218A | 2 |
5.00-51 | TR218A | 6 |
270/95R52/54 | TR218A | 1 |
16.918.4R50 | TR218A | 1 |
Industrial
View More
Size | Valve | QTY/CTN |
---|---|---|
4.00/4.80-8 | JS2,JS87 | 40 |
5.00/5.70-8 | JS13,JS2 | 35 |
18X7-8 | JS87,TR13,JS2 | 30 |
18.5X8.5-8 | JS87,TR13,JS2 | 22 |
6.00/6.90-9 | JS87,TR13,JS2 | 30 |
7-9 | TR75A | 30 |
21X8-9 | TR13 | 30 |
6.50-10 | TR15,JS2,JS89 | 30 |
23X8-10 | TR15,JS2,JS89 | 30 |
7.50-10 | JS2,TR75A | 18 |
7.50L-10 | JS2,TR75A | 18 |
9.00-10 | TR75A | 18 |
15L-10 | TR75A | 8 |
7.00-12 | JS2,TR75A | 22 |
7.00-15 | TR75A | 18 |
7.00L-15 | TR75A,TR177A | 18 |
7.50-15 | TR75A | 18 |
8.25-15 | TR75A,TR177A | 16 |
9.00-15 | TR75A | 12 |
10.00-15 | TR75A | 12 |
10.00L-15 | TR75A,TR78A | 12 |
11.00-15 | TR78A | 10 |
14.50L-15 | TR78A | 10 |
200-15 | TR75A | 18 |
250-15 | TR75A | 16 |
300-15 | TR78A | 12 |
31X12.50-15 | TR15 | 12 |
6.00-16 | TR15 | 22 |
10.5-18 | TR15,TR218A | 12 |
12.5-18 | TR15,TR218A | 8 |
7.50-18 | TR177A | 14 |
8.25-18 | TR177A | 14 |
7.50-20 | TR177A | 14 |
8.25-20 | TR177A | 10 |
